By type
Christian Schools around Des Moines
Non-denominational, Lutheran, Adventist, Brethren and classical Christian schools in Polk, Dallas, Warren and Madison counties.
AllCatholic SchoolsChristian SchoolsIndependent, Montessori & Specialty SchoolsHigh Schools (Grades 9-12)Private Schools With Pre-K
How many christian schools near Des Moines can take the Iowa ESA?
14 of the 17 christian schools in our four-county data are on Iowa's 2025-26 accredited nonpublic list, so the $8,148 Students First ESA can be used there. ESA use depends on accreditation, not denomination. Most Christian schools in the metro are accredited through CSI, Cognia, NLSA, ACCS or the state; a few small ones are not.
17
Private schools in the data14
On Iowa's accredited nonpublic list, so the Students First ESA can be used$8,148
2026-27 full-year ESA per K-12 student6
Report a pre-K class (federal survey)8
Run through grade 123
Not on the accredited list (no ESA)By community
Christian Schools in Norwalk & Indianola (Warren County)
4 schools · 3 accredited
Browse →Christian Schools in Des Moines: East Side
3 schools · 3 accredited
Browse →All 17 christian schools
| School | Type | Community | Grades | ESA (state accredited list) | Accreditor | Students (federal survey) |
|---|---|---|---|---|---|---|
| Ankeny Christian Academy 1604 W 1st Street, Ankeny 50023 | Christian Schools | Ankeny | PK-12 | ✓ Accredited | Christian Schools International; Special state accreditation and CSI | 510 |
| Dallas Center Christian School 23209 Quinlan Ave, Dallas Center 50063 | Christian Schools | Perry, Dallas Center & Winterset | 1-11 | Not on list | — | 13 |
| Des Moines Adventist School 2317 Watrous Avenue, Des Moines 50321 | Christian Schools | Des Moines: South Side | PK-8 | ✓ Accredited | Middle States Association | 45 |
| Des Moines Christian School 13007 Douglas Parkway, Urbandale 50323 | Christian Schools | Urbandale & Johnston | K-12 | ✓ Accredited | Cognia | — |
| Gospel Assembly Christian Academy 4665 NW 72nd St, Urbandale 50322 | Christian Schools | Urbandale & Johnston | K-12 | ✓ Accredited | Cognia | 13 |
| Grand View Christian School 2905 NE 46th Ave, Des Moines 50317 | Christian Schools | Des Moines: East Side | PK-12 | ✓ Accredited | Special state accreditation; State of Iowa | 458 |
| J.W. Reed Christian Academy 1619 East University Ave, Des Moines 50316 | Christian Schools | Des Moines: East Side | K-12 | ✓ Accredited | Cognia | 74 |
| Joshua Christian Academy 1740 Garfield Ave., Des Moines 50316 | Christian Schools | Des Moines: East Side | K-12 | ✓ Accredited | Christian Schools International | 199 |
| Mt. Olive Lutheran School 5625 Franklin, Des Moines 50310 | Christian Schools | Des Moines: Downtown, Beaverdale, Drake & Waterbury | PK-8 | ✓ Accredited | National Lutheran School Accreditation | 191 |
| Norwalk Christian Academy 225 N Ave, Norwalk 50211 | Christian Schools | Norwalk & Indianola (Warren County) | K-5 | Not on list | — | 8 |
| Providence Christian School 607 Mafred Dr., Norwalk 50211 | Christian Schools | Norwalk & Indianola (Warren County) | K-12 | ✓ Accredited | Christian Schools International | — |
| Shepherd's Flock Early Learning Center 3900 Ashworth Rd, West Des Moines 50265 | Christian Schools | West Des Moines | PK-K | Not on list | — | 21 |
| Strong Roots Christian School 2205 W 2nd Ave, Indianola 50125 | Christian Schools | Norwalk & Indianola (Warren County) | K-11 | ✓ Accredited | Christian Schools International | — |
| The Conservatory of Worship Arts 7297 NW Fischer Ln, Ankeny 50023 | Christian Schools | Ankeny | K-6 | ✓ Accredited | Christian Schools International | — |
| Two Rivers Classical Academy 3250 SE Soteria Ave, West Des Moines 50265 | Christian Schools | West Des Moines | K-12 | ✓ Accredited | Association of Classical Christian Schools | — |
| Victory Christian Academy 805 North 1st Street, Indianola 50125 | Christian Schools | Norwalk & Indianola (Warren County) | PK-6 | ✓ Accredited | Christian Schools International | 23 |
| Winterset Christian Academy 60 East Green Street, Winterset 50273 | Christian Schools | Perry, Dallas Center & Winterset | K-8 | ✓ Accredited | Christian Schools International | — |
| On the state accredited nonpublic list | Not on the list | |
|---|---|---|
| Students First ESA | Yes, $8,148 for 2026-27 | No |
| STO grants | Yes, through the school's STO | No (STOs serve accredited schools) |
| PSEO college courses | Yes, for eligible juniors and seniors | No |
| Where it shows here | ✓ Accredited | Not on list |
See what your family can use this year
Two minutes, five questions. A School Funding Advisor calls back with your ESA, grant and credit options and the dates that apply.