By type
High Schools (Grades 9-12) around Des Moines
Private schools in the four counties that run through grade 12.
AllCatholic SchoolsChristian SchoolsIndependent, Montessori & Specialty SchoolsHigh Schools (Grades 9-12)Private Schools With Pre-K
How many high schools (grades 9-12) near Des Moines can take the Iowa ESA?
12 of the 12 high schools (grades 9-12) in our four-county data are on Iowa's 2025-26 accredited nonpublic list, so the $8,148 Students First ESA can be used there. High schoolers carry the same $8,148 ESA as kindergartners, and juniors and seniors at accredited schools can add college courses through Iowa's PSEO program.
12
Private schools in the data12
On Iowa's accredited nonpublic list, so the Students First ESA can be used$8,148
2026-27 full-year ESA per K-12 student3
Report a pre-K class (federal survey)12
Run through grade 120
Not on the accredited list (no ESA)By community
All 12 high schools (grades 9-12)
| School | Type | Community | Grades | ESA (state accredited list) | Accreditor | Students (federal survey) |
|---|---|---|---|---|---|---|
| Ankeny Christian Academy 1604 W 1st Street, Ankeny 50023 | Christian Schools | Ankeny | PK-12 | ✓ Accredited | Christian Schools International; Special state accreditation and CSI | 510 |
| Des Moines Christian School 13007 Douglas Parkway, Urbandale 50323 | Christian Schools | Urbandale & Johnston | K-12 | ✓ Accredited | Cognia | — |
| Dowling Catholic High School 1400 Buffalo Rd, West Des Moines 50265 | Catholic Schools | West Des Moines | 9-12 | ✓ Accredited | State of Iowa | 1,354 |
| Gospel Assembly Christian Academy 4665 NW 72nd St, Urbandale 50322 | Christian Schools | Urbandale & Johnston | K-12 | ✓ Accredited | Cognia | 13 |
| Grand View Christian School 2905 NE 46th Ave, Des Moines 50317 | Christian Schools | Des Moines: East Side | PK-12 | ✓ Accredited | Special state accreditation; State of Iowa | 458 |
| J.W. Reed Christian Academy 1619 East University Ave, Des Moines 50316 | Christian Schools | Des Moines: East Side | K-12 | ✓ Accredited | Cognia | 74 |
| Joshua Christian Academy 1740 Garfield Ave., Des Moines 50316 | Christian Schools | Des Moines: East Side | K-12 | ✓ Accredited | Christian Schools International | 199 |
| Main Street School 925 Main St., Norwalk 50211 | Independent, Montessori & Specialty Schools | Norwalk & Indianola (Warren County) | PK-12 | ✓ Accredited | Independent Schools Association of the Central States | 12 |
| OneSchool Global Des Moines 3720 E 29th St, Des Moines 50317 | Independent, Montessori & Specialty Schools | Des Moines: East Side | 3-12 | ✓ Accredited | Cognia | 23 |
| Providence Christian School 607 Mafred Dr., Norwalk 50211 | Christian Schools | Norwalk & Indianola (Warren County) | K-12 | ✓ Accredited | Christian Schools International | — |
| Two Rivers Classical Academy 3250 SE Soteria Ave, West Des Moines 50265 | Christian Schools | West Des Moines | K-12 | ✓ Accredited | Association of Classical Christian Schools | — |
| Xceed Oakmoor Academy 7400 SW 22nd Street, Des Moines 50321 | Independent, Montessori & Specialty Schools | Des Moines: South Side | 6-12 | ✓ Accredited | Cognia | — |
| On the state accredited nonpublic list | Not on the list | |
|---|---|---|
| Students First ESA | Yes, $8,148 for 2026-27 | No |
| STO grants | Yes, through the school's STO | No (STOs serve accredited schools) |
| PSEO college courses | Yes, for eligible juniors and seniors | No |
| Where it shows here | ✓ Accredited | Not on list |
See what your family can use this year
Two minutes, five questions. A School Funding Advisor calls back with your ESA, grant and credit options and the dates that apply.