By type
Independent, Montessori & Specialty Schools around Des Moines
Nonsectarian schools in the federal survey, plus accredited schools whose state record names no faith tradition: progressive, Montessori, outdoor, leadership and alternative programs.
AllCatholic SchoolsChristian SchoolsIndependent, Montessori & Specialty SchoolsHigh Schools (Grades 9-12)Private Schools With Pre-K
How many independent, montessori & specialty schools near Des Moines can take the Iowa ESA?
6 of the 8 independent, montessori & specialty schools in our four-county data are on Iowa's 2025-26 accredited nonpublic list, so the $8,148 Students First ESA can be used there. Independent schools take the ESA on the same footing as religious ones when they hold Iowa accreditation; the two Montessori preschools are not on the accredited list.
8
Private schools in the data6
On Iowa's accredited nonpublic list, so the Students First ESA can be used$8,148
2026-27 full-year ESA per K-12 student4
Report a pre-K class (federal survey)3
Run through grade 122
Not on the accredited list (no ESA)All 8 independent, montessori & specialty schools
| School | Type | Community | Grades | ESA (state accredited list) | Accreditor | Students (federal survey) |
|---|---|---|---|---|---|---|
| Apiary Leadership Academy 521 E Locust St, STE 302, Des Moines 50309 | Independent, Montessori & Specialty Schools | Des Moines: Downtown, Beaverdale, Drake & Waterbury | K-8 | ✓ Accredited | Middle States Association | — |
| Bergman Academy 100 45th St, Des Moines 50312 | Independent, Montessori & Specialty Schools | Des Moines: Downtown, Beaverdale, Drake & Waterbury | PK-8 | ✓ Accredited | Independent Schools Association of the Central States | 281 |
| Bridges Outdoor School 1504 Walnut Street, Dallas Center 50063 | Independent, Montessori & Specialty Schools | Perry, Dallas Center & Winterset | K-6 | ✓ Accredited | Cognia | — |
| Cottontail Creek Montessori School 7297 Nw Fisher Ln, Ankeny 50023 | Independent, Montessori & Specialty Schools | Ankeny | PK-K | Not on list | — | 5 |
| Main Street School 925 Main St., Norwalk 50211 | Independent, Montessori & Specialty Schools | Norwalk & Indianola (Warren County) | PK-12 | ✓ Accredited | Independent Schools Association of the Central States | 12 |
| Montessori Children's House 1505 42Nd St, West Des Moines 50266 | Independent, Montessori & Specialty Schools | West Des Moines | PK-2 | Not on list | — | 13 |
| OneSchool Global Des Moines 3720 E 29th St, Des Moines 50317 | Independent, Montessori & Specialty Schools | Des Moines: East Side | 3-12 | ✓ Accredited | Cognia | 23 |
| Xceed Oakmoor Academy 7400 SW 22nd Street, Des Moines 50321 | Independent, Montessori & Specialty Schools | Des Moines: South Side | 6-12 | ✓ Accredited | Cognia | — |
| On the state accredited nonpublic list | Not on the list | |
|---|---|---|
| Students First ESA | Yes, $8,148 for 2026-27 | No |
| STO grants | Yes, through the school's STO | No (STOs serve accredited schools) |
| PSEO college courses | Yes, for eligible juniors and seniors | No |
| Where it shows here | ✓ Accredited | Not on list |
See what your family can use this year
Two minutes, five questions. A School Funding Advisor calls back with your ESA, grant and credit options and the dates that apply.